Nyob rau hauv Titanium Electric rhaub siv los khaws 20% Sodium Bicarbonate Slurry ntawm 60 degree, Vim li cas lub rhaub tsis ua kom nrawm dua los ntawm kev puas tsuaj los ntawm cov pob zeb bicarbonate dua li ntawm Electrochemical Corrosion?
Tso lus
Hauv 20% sodium bicarbonate (NaHCO₃) slurry ntawm 60 degree, bicarbonate crystals precipitate raws li cov tshuaj yog rhuab. Cov crystals no muaj Mohs hardness ntawm 2.5-3.0, uas yog tsawg dua titanium hardness (3.5-4.0), tab sis nyob rau hauv cov dej ntws, lawv ua rau abrasive hnav. Tus nqi abrasion (0.2-0.5 hli hauv ib xyoos) tshaj qhov electrochemical corrosion tus nqi (0.01-0.05 hli hauv ib xyoos) los ntawm 10-20 ×, ua abrasion qhov tseem ceeb tsis ua hauj lwm mechanism.
Quantitative Abrasion vs. Electrochemical Corrosion
Hauv 20% NaHCO₃ slurry ntawm 60 degree, 2 m / s ntws:
| Mechanism | Cov khoom tshem tawm tus nqi (mm / xyoo) | Kev Pabcuam rau Failure (%) |
|---|---|---|
| Electrochemical corrosion kuj | 0.01–0.05 | 5–10 |
| Kev puas tsuaj (crystal impact) | 0.15–0.35 | 60–75 |
| Erosion{0}}corrosion (kev sib koom ua ke) | 0.05–0.15 | 15–30 |
| Tag nrho | 0.25–0.55 | 100 |
Cov nyhuv ntawm cov khoom sib xyaw ua ke thiab ntws nrawm
| Bicarbonate Khoom (wt%) | Kev khiav ceev (m / s) | Abrasion Rate (mm / xyoo) | Tag nrho cov khoom poob (mm / xyoo) |
|---|---|---|---|
| 10 | 1 | 0.08–0.15 | 0.12–0.22 |
| 20 | 1 | 0.12–0.25 | 0.18–0.35 |
| 20 | 2 | 0.20–0.40 | 0.25–0.55 |
| 30 | 2 | 0.30–0.55 | 0.40–0.70 |
| 20 | 3 | 0.35–0.65 | 0.45–0.80 |
Daim ntawv qhia kev tiv thaiv kev puas tsuaj
| Slurry condition | Pom zoo tiv thaiv | Cia siab rau lub neej (1.5 hli phab ntsa) |
|---|---|---|
| Cov khoom qis (<10%), low velocity (<1 m/s) | Tsis muaj | 5–8 xyoo |
| Cov khoom nruab nrab (10-20%), qis tshaj tawm | Hard{0}}fab (TiN txheej) | 3-5 xyoos |
| High solids (>20%), nrawm nrawm (1-2 m / s) | Replaceable hnav lub tes tsho | 2-3 xyoos |
| Severe (>20%, >2 m/s) | Rov tsim dua: txo qhov nrawm | 1-2 xyoos |
Kev pom zoo engineering
Rau cov kev pabcuam bicarbonate slurry, txo qis tshaj tawm hauv qab 1 m / s thiab txo cov khib nyiab tsawg. Nruab ib txheej TiN (hardness 2,000 HV) ntawm lub tshuab cua sov kom tiv thaiv kev puas tsuaj. Los ntawm kev tswj abrasive hnav, tus engineer hais txog qhov tseem ceeb tsis ua haujlwm.







