Dab tsi yog qhov siab tshaj plaws uas tau tso cai rau tooj liab Ion Concentration (ppm) hauv 10% Sulfamic Acid tov ntawm 80℃Ua ntej Qib 2 Titanium rhaub Tube pib rau phaj tooj liab thiab qis dua Galvanic Corrosion?
Tso lus
Nyob rau hauv 10% sulfamic acid (H₂NSO₃H) ntawm 80 degree, tooj liab ions (Cu²⁺) tuaj yeem phaj mus rau titanium nto raws li nws yog xim hlau. Lub plated tooj liab ua ib ob peb galvanic nrog titanium, accelerating anodic dissolution ntawm lub hauv paus hlau. Qhov siab tshaj plaws tso cai tooj liab kom tiv thaiv plating yog 50 ppm. Tshaj 50 ppm, tooj liab daim hlau sai; siab tshaj 100 ppm, hnyav galvanic corrosion tshwm sim.
Quantitative Copper Plating thiab Galvanic Corrosion
Hauv 10% sulfamic acid ntawm 80℃rau 500 teev:
| Cu²⁺ (ppm) | Copper Plating Pom tau? | Galvanic tam sim no (µA / cm²) | Titanium Corrosion Rate (mm / xyoo) |
|---|---|---|---|
| 0 | Tsis muaj | 0 | 0.01–0.03 |
| 10 | Tsis muaj | 0–1 | 0.02–0.05 |
| 25 | Kab | 1–5 | 0.03–0.08 |
| 50 | Teeb | 5–15 | 0.08–0.20 |
| 100 | Nruab nrab | 15–40 | 0.20–0.50 |
| 250 | Hnyav | 40–100 | 0.50–1.50 |
| 500 | Tsis tu ncua | 100–200 | 1.50–3.00 |
Cov nyhuv ntawm Acid Concentration thiab Kub
| sulfamic acid (%) | Kub (degree) | Critical Cu²⁺ rau Plating (ppm) | Pom zoo Max Cu²⁺ (ppm) |
|---|---|---|---|
| 5 | 80 | 100 | 75 |
| 10 | 60 | 100 | 75 |
| 10 | 80 | 50 | 30 |
| 15 | 80 | 30 | 20 |
| 20 | 80 | 20 | 10 |
Copper Contamination Management Guide
| Ntsuas Cu²⁺ (ppm) | Pom zoo ua | Cia siab Ti Corrosion Rate (mm/xyoo) |
|---|---|---|
| <25 | Tsis muaj | <0.05 |
| 25–50 | Saib xyuas txhua lub lim tiam; ntxiv chelating tus neeg sawv cev | 0.05–0.15 |
| 50–100 | Hloov cov tshuaj los yog siv ion txauv | 0.15–0.40 |
| >100 | Kev hloov kho tam sim ntawd | >0.40 |
Kev pom zoo engineering
Rau kev pab cuam sulfamic acid ntawm 80 degree, tswj tooj liab concentration qis dua 30 ppm kom muaj kev nyab xeeb ntawm qhov qis dua 50 ppm plating pib. Siv ion txauv lossis chelate resins kom tshem tau tooj liab. Los ntawm kev tswj cov tooj liab ion concentration, tus engineer tiv thaiv galvanic corrosion ntawm tooj liab plating.
67
Rau Titanium Tshav Kub Kub Ua Haujlwm hauv 50% Potassium Carbonate Solution ntawm 110 degree, Yuav Ua Li Cas Cov Qib Oxygen Dissolved (0.5 ppm vs . 5 ppm) Hloov qhov ruaj khov ntawm Titanate Passivation Txheej?
Nyob rau hauv 50% poov tshuaj carbonate (K₂CO₃) ntawm 110 degree, ib tug tiv thaiv poov tshuaj titanate (K₂TiO₃) txheej ntaub ntawv nyob rau hauv titanium nto. Dissolved oxygen (DO) yog qhov tseem ceeb rau kev tsim titanate. Thaum qis DO (0.5 ppm), titanate txheej yog nyias (0.1-0.5 µm) thiab ntxeem tau, muab kev tiv thaiv tsis zoo. Thaum siab DO (5 ppm), txheej yog thicker (1-3 µm) thiab ntom, txo corrosion tus nqi los ntawm 5-10 ×.
Quantitative Passivation Layer Stability vs. Dissolved Oxygen
Hauv 50% K₂CO₃ ntawm 110℃rau 1,000 teev:
| Qhov siab (ppm) | Titanate Txheej Thickness (µm) | Corrosion Rate (mm / xyoo) | Surface condition |
|---|---|---|---|
| 0 (ua tau) | 0.05–0.1 | 0.15–0.30 | Tsaus, ntxeem tau |
| 0.5 | 0.1–0.3 | 0.08–0.15 | Grey, nruab nrab |
| 2 | 0.5–1.0 | 0.03–0.08 | Lub teeb grey |
| 5 | 1.0–2.0 | 0.01–0.03 | Ci ntsa iab, tiv thaiv |
| 10 | 2.0–3.0 | 0.005–0.015 | Ci ntsa iab, ruaj khov |
Qhov cuam tshuam ntawm qhov kub thiab txias ntawm DO Requirement
| Kub (degree) | Yam tsawg kawg nkaus DO rau Stable Passivation (ppm) | Pom zoo DO (ppm) |
|---|---|---|
| 80 | 1 | 3 |
| 100 | 2 | 5 |
| 110 | 3 | 6 |
| 120 | 4 | 8 |
Dissolved Oxygen Management Guide
| Kev ntsuas DO (ppm) | Titanate Txheej Stability | Pom zoo ua |
|---|---|---|
| >5 | Zoo heev | Tsis muaj |
| 3–5 | Zoo | Saib xyuas txhua lub lim tiam |
| 1–3 | Marginal | Huab cua |
| 0.5–1 | pluag | Nce aeration |
| <0.5 | Tsis ruaj khov | Kho dua tshiab; ntxiv oxidizer |
Kev pom zoo engineering
Rau 50% K₂CO₃ ntawm 110 degree, tswj cov pa oxygen siab tshaj 5 ppm los ntawm huab cua sparging lossis txhaj tshuaj oxygen. Los ntawm kev tswj DO, tus engineer txhawb kev ruaj khov, tiv thaiv cov poov tshuaj titanate txheej thiab txo qis corrosion.







